Lottery results
Draw 717, 27/01/2012
The rollover prize of has not been won. Next weeks rollover is £2,200.
Use the headers to sort the table
| Number | Name | Area | Prize £ |
|---|---|---|---|
| 34993 | Exec. of Mr A G, | Staines | £1000 |
| 66695 | Mrs F S, | TRING | £100 |
| 14509 | Mrs E S, | WATFORD | £100 |
| 90129 | Mrs P S, | AYLESBURY | £100 |
| 28063 | Miss H A, | ST ALBANS | £20 |
| 31563 | Mr P A, | AYLESBURY | £20 |
| £10174 | Mrs C B, | HIGH WYCOMBE | £20 |
| 90369 | Mrs C B, | MARSWORTH | £20 |
| 34169 | Mr T W B, | LEIGHTON BUZZARD | £20 |
| 39533 | Mrs S J B, | CARDIGAN | £20 |
| 59081 | Mr John C, | BOVINGDON | £20 |
| 01890 | Mrs M C, | AYLESBURY | £20 |
| 44603 | Mr A C, | CHESHAM | £20 |
| 14155 | Mrs M G A E, | HEMEL HEMPSTEAD | £20 |
| 2£1033 | Mr M J G, | PRINCES RISBOROUGH | £20 |
| 68367 | Miss H G, | ST ALBANS | £20 |
| 33468 | Ms S G, | RUISLIP | £20 |
| 09857 | Miss L H, | ST ALBANS | £20 |
| 89727 | Mrs E H, | HIGH WYCOMBE | £20 |
| 83534 | Ms M H, | ST ALBANS | £20 |
| 53198 | Mrs B H, | HEMEL HEMPSTEAD | £20 |
| 06185 | Mr & Mrs G I, | HIGH WYCOMBE | £20 |
| 70650 | Mrs S K, | NORTHWOOD | £20 |
| 21815 | Mrs D L, | TRING | £20 |
| 30756 | Mrs R M, | IPSWICH | £20 |
| 00632 | Mrs S B M, | HIGH WYCOMBE | £20 |
| 26767 | Mrs C O'S, | ST ALBANS | £20 |
| 51116 | Mrs J P, | TRING | £20 |
| 48016 | Mrs A P, | RICKMANSWORTH | £20 |
| 8£2076 | Mr P G R, | ST ALBANS | £20 |
| 27051 | Mrs J R, | AYLESBURY | £20 |
| 26994 | Mr R E S, | MARLOW | £20 |
| 56221 | Mrs S S, | AYLESBURY | £20 |
| 33441 | Mrs K W, | HEMEL HEMPSTEAD | £20 |
| 81888 | Mr B M A, | SLOUGH | £10 |
| 08289 | Mr M A, | BEACONSFIELD | £10 |
| 06165 | Mr N B, | HIGH WYCOMBE | £10 |
| 04195 | Mrs J B, | AMERSHAM | £10 |
| 51482 | Mrs C B, | HURST | £10 |
| 65215 | Mrs J B, | GREENFORD | £10 |
| 36232 | Mrs S B, | READING | £10 |
| 18537 | Mrs J C, | AYLESBURY | £10 |
| 47295 | Mr C L C, | HIGH WYCOMBE | £10 |
| 21246 | Mrs F C, | AYLESBURY | £10 |
| 82302 | Mr M C, | AMERSHAM | £10 |
| 79043 | Mr R C, | TRING | £10 |
| 84861 | Mrs J C, | HEMEL HEMPSTEAD | £10 |
| 61413 | Mrs E C, | AYLESBURY | £10 |
| 75375 | Ms J C, | TRING | £10 |
| 41640 | Mrs V D, | SLOUGH | £10 |
| 69678 | Mrs J A D, | MAIDENHEAD | £10 |
| 79824 | Mr P E, | WINDSOR | £10 |
| 80521 | Mrs S D F, | Northwood | £10 |
| 79948 | Mrs J F, | HEMEL HEMPSTEAD | £10 |
| 24757 | Mr G A G, | AYLESBURY | £10 |
| 58091 | Miss V H, | UXBRIDGE | £10 |
| 60449 | Mrs L H, | ABBOTS LANGLEY | £10 |
| 75353 | Mrs S H, | HEMEL HEMPSTEAD | £10 |
| 22622 | Mrs M H, | ST ALBANS | £10 |
| 15697 | Mrs P H, | AMERSHAM | £10 |
| 53325 | Mrs P H, | UXBRIDGE | £10 |
| 18317 | Mr T P K, | MARLOW | £10 |
| 27782 | Mrs L K, | ST ALBANS | £10 |
| 37218 | Mrs P L, | SLOUGH | £10 |
| 73807 | Mr E A L, | MAIDENHEAD | £10 |
| 92599 | Mr J M, | RUISLIP | £10 |
| 9££1005 | Mr A M, | MAIDENHEAD | £10 |
| 747£20 | Mrs B M, | HIGH WYCOMBE | £10 |
| 52541 | Mr John M, | LONDON | £10 |
| 89682 | Mrs G M, | READING | £10 |
| 21167 | Mr J M, | HEMEL HEMPSTEAD | £10 |
| 23859 | Mr J M M, | HIGH WYCOMBE | £10 |
| 07476 | Mrs J N, | HIGH WYCOMBE | £10 |
| 65736 | Mrs J A N, | ASTON CLINTON | £10 |
| 61243 | Ms K N, | GREAT MISSENDEN | £10 |
| 75481 | Miss C O'B, | ST ALBANS | £10 |
| 72116 | Mr J O, | WENDOVER | £10 |
| 15961 | Mrs D A P, | HIGH WYCOMBE | £10 |
| 55841 | Mrs E P, | HIGH WYCOMBE | £10 |
| 32895 | Mrs J P, | HIGH WYCOMBE | £10 |
| 23668 | Mr M R, | HATFIELD | £10 |
| 54297 | Mrs R R, | ICKENHAM | £10 |
| 09985 | Mrs I R, | AYLESBURY | £10 |
| 40000 | Ms E R, | HARPENDEN | £10 |
| 73607 | Mrs A C R, | WATFORD | £10 |
| 12758 | Mrs K R, | SLOUGH | £10 |
| 53399 | Mr P R, | AYLESBURY | £10 |
| 51506 | Mr P S, | BERKHAMSTED | £10 |
| 12609 | Mrs P S, | CHORLEYWOOD | £10 |
| 38266 | Miss S S, | BRACKNELL | £10 |
| 02245 | Mrs L S, | BICESTER | £10 |
| 60411 | Mr J S, | TRING | £10 |
| £10615 | Miss A E M S, | HIGH WYCOMBE | £10 |
| 07571 | Mrs M S, | AYLESBURY | £10 |
| 72846 | Mrs P S, | HARPENDEN | £10 |
| 24551 | Mrs L S, | AYLESBURY | £10 |
| 91945 | Mr M S, | BOURNE END | £10 |
| 22750 | Mrs P S, | ST ALBANS | £10 |
| 66868 | Mr J S, | AYLESBURY | £10 |
| 68499 | Mrs A S, | ST ALBANS | £10 |
| 52805 | Mrs J S, | CHALFONT ST GILES | £10 |
| 69724 | Ms L T, | CHINNOR | £10 |
| 28535 | Mrs D T, | TRING | £10 |
| 67835 | Mrs M T, | BERKHAMSTED | £10 |
| 82198 | Mrs A M W, | GERRARDS CROSS | £10 |
| 35912 | Mrs P W, | AYLESBURY | £10 |
| 45931 | Mrs P W, | HEMEL HEMPSTEAD | £10 |
| 36932 | Mrs A W, | ST ALBANS | £10 |
| 29082 | Mr B P W, | RUISLIP | £10 |
| 14648 | Mr A W, | BERKHAMSTED | £10 |
| 42590 | Dr D M W, | GERRARDS CROSS | £10 |
| 63495 | Mrs D J W, | RICKMANSWORTH | £10 |
| 76730 | Miss C J W, | ST ALBANS | £10 |
| 15732 | Mrs I Z, | RUISLIP | £10 |
Draw 717, 27/01/2012
The rollover prize of has not been won. Next weeks rollover is £2,200.
Use the headers to sort the table
| Number | Name | Area | Prize £ |
|---|---|---|---|
| 84826 | Mrs J G, | MAIDENHEAD | £1000 |
| 56370 | Mrs C H, | DINTON | £100 |
| 70324 | Miss A M, | BERKHAMSTED | £100 |
| £20344 | Mr D W, | BEACONSFIELD | £100 |
| 27216 | Mrs C A, | SLOUGH | £20 |
| 32682 | Mrs H A, | MARLOW | £20 |
| 59746 | Mr M B, | HEMEL HEMPSTEAD | £20 |
| 46771 | Miss J B, | HEMEL HEMPSTEAD | £20 |
| 17326 | Miss J B, | RADLETT | £20 |
| 23384 | Mrs K C, | ST ALBANS | £20 |
| 22554 | Ms T C, | AYLESBURY | £20 |
| 72277 | Mr R C, | MAIDENHEAD | £20 |
| 5£1035 | Mrs S D, | LEIGHTON BUZZARD | £20 |
| 43445 | Mrs M E, | AYLESBURY | £20 |
| 52304 | Mr G F, | HIGH WYCOMBE | £20 |
| 75279 | Mrs J F, | ASCOTT | £20 |
| 09391 | Mr A H, | AYLESBURY | £20 |
| 81459 | Mr J H, | CHINNOR | £20 |
| 43492 | Mrs M J, | WOKINGHAM | £20 |
| 30446 | Mr J L, | BERKHAMSTED | £20 |
| 36002 | Mrs L L, | SLOUGH | £20 |
| 31253 | Mrs M M, | HEMEL HEMPSTEAD | £20 |
| 69788 | Mr P M, | HEMEL HEMPSTEAD | £20 |
| 51£107 | Mrs R M, | PINNER | £20 |
| 77137 | Mr G M, | PINNER | £20 |
| 16792 | Mrs D M, | HARPENDEN | £20 |
| 12332 | Mrs B P, | RUISLIP | £20 |
| 78875 | Mrs T R, | BRACKNELL | £20 |
| 75837 | Mrs P R, | ABBOTS LANGLEY | £20 |
| 90902 | Mrs M S, | ST FRANCIS SHOP CHESHAM | £20 |
| 04£205 | Mr C S, | TRING | £20 |
| 91269 | Mrs C T, | THC SHOP SANDHURST | £20 |
| 12888 | Mr B W, | TRING | £20 |
| 24457 | Mr M W, | MARLOW | £20 |
| 11897 | Mrs M A, | BERKHAMSTED | £10 |
| 86421 | Mr A A, | AYLESBURY | £10 |
| 00129 | Mrs J A, | WOODLEY | £10 |
| 53299 | Mr D B, | HAZLEMERE | £10 |
| 33353 | Mrs G B, | AYLESURY | £10 |
| 08408 | Mr D B, | PRESTWOOD | £10 |
| 13963 | Mrs S B, | BERKHAMSTED | £10 |
| 04145 | Mr C B, | ST ALBANS | £10 |
| 40644 | Mrs A B, | SOUTHBORNE | £10 |
| 62991 | Mrs J B, | PRINCES RISBOROUGH | £10 |
| 50456 | Ms E B, | AYLESBURY | £10 |
| 22960 | Mrs J B, | HEMEL HEMPSTEAD | £10 |
| 85000 | Mr N B, | HEMEL HEMPSTEAD | £10 |
| 38698 | Mr V C, | SLOUGH | £10 |
| 59280 | Mrs F C, | HEMEL HEMPSTEAD | £10 |
| 04485 | Mrs P C, | BICESTER | £10 |
| 36776 | Mrs M C, | BURNHAM | £10 |
| 89711 | Mrs E C, | WATFORD | £10 |
| 35144 | Mrs L C, | HIGH WYCOMBE | £10 |
| 04966 | Mr R C, | LEIGHTON BUZZARD | £10 |
| 09257 | Mr M C, | WOOSEHILL | £10 |
| 73850 | Mr G C, | HARPENDEN | £10 |
| 52444 | Mrs J C, | ST ALBANS | £10 |
| 67242 | Mrs A D, | NORTHWOOD | £10 |
| 57056 | Mrs S D, | SLOUGH | £10 |
| 61359 | Mrs E F, | BERKHAMSTED | £10 |
| 82892 | Ms A F, | BRACKNELL | £10 |
| 58422 | Mr T F, | UXBRIDGE | £10 |
| 37490 | Mrs M G, | GREAT MISSENDEN | £10 |
| 66919 | Mr W G, | CHINNOR | £10 |
| 48713 | Mr R G, | AYLESBURY | £10 |
| 73888 | Mr R G, | PRINCES RISBOROUGH | £10 |
| £20446 | Mrs J G, | MAIDENHEAD | £10 |
| 33612 | Mrs C H, | AYLESBURY | £10 |
| 63084 | Mrs D H, | AYLESBURY | £10 |
| 03014 | Mrs H H, | AYLESBURY | £10 |
| 50342 | Mr R H, | TRING | £10 |
| 71351 | Mrs M H, | ST ALBANS | £10 |
| 56861 | Mr M H, | HEMEL HEMPSTEAD | £10 |
| 36652 | Mrs B H, | CHESHAM | £10 |
| 78898 | Dr J J, | HARPENDEN | £10 |
| 08962 | Mr A J, | GREAT MISSENDEN | £10 |
| 46486 | Miss J K, | RADLETT | £10 |
| 45837 | Mrs E K, | HEMEL HEMPSTEAD | £10 |
| 25932 | Mrs A L, | HARPENDEN | £10 |
| 69148 | Mr S L, | HEMEL HEMPSTEAD | £10 |
| 52732 | Mr R L, | HEMEL HEMPSTEAD | £10 |
| 88358 | Mr B L, | AYLESBURY | £10 |
| 39987 | Mrs J M, | MAIDENHEAD | £10 |
| 00940 | Mr M M, | TRING | £10 |
| 89135 | Mr R M, | ST ALBANS | £10 |
| 87565 | Mr K P, | UXBRIDGE | £10 |
| 32582 | Mrs R P, | NEWBURY | £10 |
| 48313 | Mr M P, | HEMEL HEMPSTEAD | £10 |
| 57491 | Mrs P Q, | KINGS LANGLEY | £10 |
| 41798 | Mrs Z R, | GERRARDS CROSS | £10 |
| 05113 | Mrs M R, | AYLESBURY | £10 |
| 71481 | Mrs M S, | AMERSHAM | £10 |
| 13386 | Mrs L S, | BRACKNELL | £10 |
| 82461 | Mrs J S, | AYLESBURY | £10 |
| 80918 | Mrs J S, | HEMEL HEMPSTEAD | £10 |
| 05873 | Mr R S, | AYLESBURY | £10 |
| 162£10 | Mrs E S, | ST ALBANS | £10 |
| 01853 | Mr P S, | AMERSHAM | £10 |
| 11585 | Mrs J S, | AYLESBURY | £10 |
| 11868 | Ms A S, | AYLESBURY | £10 |
| 92323 | Mr D T, | TRING | £10 |
| 11593 | Mrs A T, | BOURNE END | £10 |
| 13548 | Mr K T, | AYLESBURY | £10 |
| 61944 | Mrs B T, | PRINCES RISBOROUGH | £10 |
| 26036 | Mr J T, | TRING | £10 |
| 8£2075 | Mrs H W, | HIGH WYCOMBE | £10 |
| 44604 | Mrs N W, | TRING | £10 |
| 19064 | Mr M W, | AYLESBURY | £10 |
| 70281 | Mr A W, | AYLESBURY | £10 |
| 83491 | Mr D W, | HEMEL HEMPSTEAD | £10 |
| 35259 | Mr B W, | AYLESBURY | £10 |
| 15512 | Miss S W, | STOKENCHURCH | £10 |
| 92276 | Mrs A W, | HAREFIELD | £10 |
| 89523 | Mr S W, | KINGS LANGLEY | £10 |
Draw 715, 13/01/2012
The rollover prize of has not been won. Next weeks rollover is £2,200.
Use the headers to sort the table
| Number | Name | Area | Prize £ |
|---|---|---|---|
| 152£20 | Mrs G C, | RUISLIP | £1000 |
| 92281 | Mrs M B, | HAREFIELD | £100 |
| 85147 | Mrs P J, | PRINCES RISBOROUGH | £100 |
| 89729 | Mrs C T, | WINDSOR | £100 |
| 38552 | Mrs U A, | GLASGOW | £20 |
| £20844 | Mrs B A, | HIGH WYCOMBE | £20 |
| 49468 | Mr S A, | BENFLEET | £20 |
| 73655 | Ms H B, | ST ALBANS | £20 |
| 90062 | Mrs M B, | FNHC SHOP WINSLOW | £20 |
| 18585 | Miss M B, | CHEDDINGTON | £20 |
| 09£108 | Mrs D C, | HEMEL HEMPSTEAD | £20 |
| 63257 | Mrs J C, | ST ALBANS | £20 |
| 56716 | Mrs P D, | AYLESBURY | £20 |
| 64872 | Mr A F, | LOUDWATER | £20 |
| 75569 | Mr & Mrs B F, | HEMEL HEMPSTEAD | £20 |
| 30468 | Mrs J G, | READING | £20 |
| 28277 | Mrs C G, | PANGBOURNE | £20 |
| 37732 | Mrs J G, | THAME | £20 |
| 19749 | Miss R J, | BASINGSTOKE | £20 |
| 9£2057 | Mr P L, | HIGH WYCOMBE | £20 |
| 86275 | Mrs M L, | STOKENCHURCH | £20 |
| 13356 | Mrs G L, | SLOUGH | £20 |
| 35333 | Mr D M, | HEMEL HEMPSTEAD | £20 |
| 31697 | Mr G M, | HEMEL HEMPSTEAD | £20 |
| 21167 | Mr J M, | HEMEL HEMPSTEAD | £20 |
| 39482 | Mr R P, | SLOUGH | £20 |
| 83£205 | Mr L G P, | CHESHAM | £20 |
| 63291 | Mrs P P, | BRACKNELL | £20 |
| 41780 | Mrs S R, | TRING | £20 |
| 89£207 | Mrs J R, | AYLESBURY | £20 |
| 13827 | Mr R G R, | HEMEL HEMPSTEAD | £20 |
| 34680 | Mrs M S, | WEST DRAYTON | £20 |
| 32695 | Mrs S S, | HEMEL HEMPSTEAD | £20 |
| £20360 | Mrs J W, | WATLINGTON | £20 |
| 58157 | Mrs D A, | AYLESBURY | £10 |
| 01809 | Mrs M A, | HARPENDEN | £10 |
| 47321 | Mr A B, | PRINCES RISBOROUGH | £10 |
| 7£1038 | Mrs R B, | AYLESBURY | £10 |
| 74155 | Mrs J B, | TRING | £10 |
| 85085 | Mrs J B, | ASCOT | £10 |
| 37402 | Mr P B, | AYLESBURY | £10 |
| 37791 | Mrs P B, | HEMEL HEMPSTEAD | £10 |
| 57679 | Mr I B, | THAME | £10 |
| 80357 | Mrs S B, | ICKENHAM | £10 |
| 79741 | Mr H C, | AYLESBURY | £10 |
| £20612 | Mrs M C, | CREWKERNE | £10 |
| 35939 | Mrs J D, | BERKHAMSTED | £10 |
| 88652 | Mrs A D, | CHESHAM | £10 |
| 59854 | Mrs W D, | WINDSOR | £10 |
| 25485 | Mrs J D, | ST ALBANS | £10 |
| 77654 | Mr R D, | ST ALBANS | £10 |
| 82270 | Mrs E E, | EARLEY | £10 |
| 27191 | Mrs C G, | BERKHAMSTED | £10 |
| 90578 | Mr G G, | IRHH FLACKWELL HEATH | £10 |
| 72928 | Mrs P G, | MAIDENHEAD | £10 |
| 58177 | Mrs R G, | RUISLIP | £10 |
| 76215 | Mr A G, | PINNER | £10 |
| 85316 | Mr J H, | RUISLIP | £10 |
| 40535 | Mrs P H, | AYLESBURY | £10 |
| 89415 | Mrs M H, | PINNER | £10 |
| 57042 | Mrs H H, | WHADDON | £10 |
| 77001 | Mrs L H, | BRACKNELL | £10 |
| 49607 | Mrs P H, | HARPENDEN | £10 |
| 21264 | Mr P H, | HEMEL HEMPSTEAD | £10 |
| 68401 | Ms J H, | ST ALBANS | £10 |
| 16704 | Mrs J H, | HEMEL HEMPSTEAD | £10 |
| 11552 | Mrs A I, | BOVINGDON | £10 |
| 91165 | Ms S J, | THC SHOP UXBRIDGE | £10 |
| 77£108 | Mrs S J, | RICKMANSWORTH | £10 |
| 73542 | Mr E J, | AYLESBURY | £10 |
| 85750 | Mrs L K, | TRING | £10 |
| 1£2068 | Mrs J K, | MAIDENHEAD | £10 |
| 92£207 | Mrs K, | BURNHAM | £10 |
| 59297 | Mrs M K, | HARPENDEN | £10 |
| 61753 | Mrs M L, | HEMEL HEMPSTEAD | £10 |
| 78615 | Mrs R L, | HEMEL HEMPSTEAD | £10 |
| 52632 | Mr R L, | BERKHAMSTED | £10 |
| 31229 | Mrs S L, | CHORLEYWOOD | £10 |
| 31626 | Mrs J L, | BERKHAMSTED | £10 |
| 68616 | Ms A L, | ST ALBANS | £10 |
| 31846 | Miss A M, | CHORLEYWOOD | £10 |
| 46421 | Miss A M, | ST ALBANS | £10 |
| 01505 | Mr G M, | CHESHAM | £10 |
| 15615 | Mrs C M, | AYLESBURY | £10 |
| 36711 | Mr R M, | HEMEL HEMPSTEAD | £10 |
| 25751 | Mr I M, | ST ALBANS | £10 |
| 72963 | Mrs A N, | WINDSOR | £10 |
| 88692 | Mrs R O, | HEMEL HEMPSTEAD | £10 |
| 81198 | Mrs J O, | BERKHAMSTED | £10 |
| 50882 | Mr T P, | CROXLEY GREEN | £10 |
| 01746 | Mrs A P, | AMERSHAM | £10 |
| 66493 | Mr A P, | HIGH WYCOMBE | £10 |
| 23708 | Mrs M P, | AYLESBURY | £10 |
| 00780 | Mrs M P, | AYLESBURY | £10 |
| 23890 | Mr D P, | AYLESBURY | £10 |
| 87779 | Mr R P, | RUISLIP | £10 |
| 68601 | Mr C R, | NORTHWOOD | £10 |
| 13004 | Mrs P R, | HARPENDEN | £10 |
| 02180 | Mrs S S, | TRING | £10 |
| 39819 | Mrs A S, | STOKE MANDEVILLE | £10 |
| 62837 | Mrs H S, | BERKHAMSTED | £10 |
| 25704 | Mrs V S, | CHESHAM | £10 |
| 63307 | Mrs D S, | ST. ALBANS | £10 |
| 88160 | Mrs L S, | BERKHAMSTED | £10 |
| 71391 | Mr F T, | AYLESBURY | £10 |
| £10974 | Mrs S T, | SLOUGH | £10 |
| 61422 | Mr J T, | BURNHAM | £10 |
| 82477 | Mr M U, | HEMEL HEMPSTEAD | £10 |
| 74371 | Mrs A V, | HARPENDEN | £10 |
| 59834 | Mr & Mrs S W, | HARROW | £10 |
| 65816 | Mrs E W, | HIGH WYCOMBE | £10 |
| 45914 | Mr J W, | CHINNOR | £10 |
| 54242 | Mr G W, | TRING | £10 |
| 68049 | Mr J W, | MAIDENHEAD | £10 |
Draw 714, 06/01/2012
The rollover prize of has not been won. Next weeks rollover is £1,600.
Use the headers to sort the table
| Number | Name | Area | Prize £ |
|---|---|---|---|
| 43506 | Mr A H, | BERKHAMSTED | £1000 |
| 17017 | Mrs S H, | SKIPTON | £100 |
| 48381 | Mr J W, | KINGS LANGLEY | £100 |
| 46921 | Mrs D W, | WOKINGHAM | £100 |
| 75052 | Mr D A, | CHINNOR | £20 |
| 22825 | Mr W B, | KINGS LANGLEY | £20 |
| 07213 | Mr R B, | GREAT MISSENDEN | £20 |
| 59746 | Mr M B, | HEMEL HEMPSTEAD | £20 |
| 267£10 | Ms S B, | HEMEL HEMPSTEAD | £20 |
| 64127 | Mrs C C, | LONDON | £20 |
| 250£10 | Mr J C, | MAIDENHEAD | £20 |
| 91935 | Mrs P C, | FLACKWELL HEATH | £20 |
| 40489 | Mr B D, | HEMEL HEMPSTEAD | £20 |
| 78503 | Mrs T E, | AYLESBURY | £20 |
| 58693 | Mr P F, | BRACKNELL | £20 |
| 68776 | Mrs E F, | WINDSOR | £20 |
| 25183 | Miss V H, | WINDSOR | £20 |
| 42747 | Mr A H, | HEMEL HEMPSTEAD | £20 |
| 41595 | Mr S J, | PRINCES RISBOROUGH | £20 |
| 44485 | Mr A J, | RICKMANSWORTH | £20 |
| 37179 | Mrs E L, | HEMEL HEMPSTEAD | £20 |
| 80271 | Mr E M, | MAIDENHEAD | £20 |
| 86149 | Mrs B M, | LITTLEWICK GREEN | £20 |
| 66505 | Mrs E N, | AYLESBURY | £20 |
| 05072 | Mrs J R, | NORTHWOOD | £20 |
| 03802 | Mrs C S, | HEMEL HEMPSTEAD | £20 |
| 55£105 | Mrs P S, | CHESHAM | £20 |
| 92414 | Single Ticket Winner | UXBRIDGE | £20 |
| 06237 | Mr T S, | AYLESBURY | £20 |
| 482£10 | Mrs B T, | HARPENDEN | £20 |
| 14276 | Mrs R T, | UXBRIDGE | £20 |
| 80973 | Ms W T, | ST ALBANS | £20 |
| 56632 | Mrs G T, | HEMEL HEMPSTEAD | £20 |
| 2£1068 | Mrs C V, | HIGH WYCOMBE | £20 |
| £10676 | Mrs K A, | EGHAM | £10 |
| 72497 | Mrs C A, | HEMEL HEMPSTEAD | £10 |
| 36949 | Mrs J A, | HIGH WYCOMBE | £10 |
| 12423 | Mr T A, | AYLESBURY | £10 |
| 00505 | Mrs M B, | MARLOW | £10 |
| 823£10 | Mr P B, | PRINCES RISBOROUGH | £10 |
| 07223 | Miss H B, | AYLESBURY | £10 |
| 87863 | Mrs T B, | ASCOT | £10 |
| 65215 | Mrs J B, | GREENFORD | £10 |
| 72770 | Mrs M B, | BERKHAMSTED | £10 |
| 31157 | Dr K B, | BEACONSFIELD | £10 |
| 22793 | Mrs B B, | AYLESBURY | £10 |
| 234£10 | Mrs L B, | CHESHAM | £10 |
| 91734 | Mr A C, | WENDOVER | £10 |
| 83563 | Mrs J C, | WINDSOR | £10 |
| 89199 | Mrs J C, | CHESHAM | £10 |
| 46850 | Mrs K C, | AMERSHAM | £10 |
| 64937 | Mr F D, | ST ALBANS | £10 |
| 18353 | Mrs S D, | CHESHAM | £10 |
| 18422 | Mr T E, | RUISLIP | £10 |
| 51121 | Mr R E, | POTTERS BAR | £10 |
| 00633 | Mrs A E, | AYLESBURY | £10 |
| 71861 | Mr/Ms P E, | MARLOW | £10 |
| 85708 | Mr R F, | ST ALBANS | £10 |
| 35892 | Mrs L F, | AYLESBURY | £10 |
| 40452 | Mr N F, | BERKHAMSTED | £10 |
| 02149 | Mrs A F, | HIGH WYCOMBE | £10 |
| 05924 | Mr P F, | AYLESBURY | £10 |
| 21387 | Mr M G, | TRING | £10 |
| 48198 | Mrs L G, | TWYFORD | £10 |
| 63648 | Mrs M G, | GERRARDS CROSS | £10 |
| 87098 | Mrs T H, | MAIDENHEAD | £10 |
| 22138 | Mrs B H, | BERKHAMSTED | £10 |
| 35970 | Mrs C H, | HIGH WYCOMBE | £10 |
| 90066 | Mrs D H, | FNHC SHOP WINSLOW | £10 |
| £20631 | Mrs D H, | AYLESBURY | £10 |
| 80518 | Mrs L H, | WATFORD | £10 |
| 01441 | Mr G H, | AYLESBURY | £10 |
| 52399 | Mr H H, | HARPENDEN | £10 |
| 68543 | Mrs T H, | LEIGHTON BUZZARD | £10 |
| 259£20 | Ms D I, | ST ALBANS | £10 |
| 64430 | Mrs G J, | RUISLIP | £10 |
| 64692 | Mrs S J, | LEIGHTON BUZZARD | £10 |
| 62333 | Mr K J, | AYLESBURY | £10 |
| 9£2090 | Mrs K, | BURNHAM | £10 |
| 48458 | Mrs S L, | RICKMANSWORTH | £10 |
| 9£2092 | Mrs J L, | BURNHAM | £10 |
| 08243 | Mr G L, | RICKMANSWORTH | £10 |
| 23576 | Mr R L, | SLOUGH | £10 |
| £20166 | Mr P M, | BERKHAMSTED | £10 |
| 89252 | Ms B M, | ST ALBANS | £10 |
| 83018 | Mr J M, | HIGH WYCOMBE | £10 |
| 26358 | Mrs S M, | HILLINGDON | £10 |
| 44525 | Mrs C M, | UXBRIDGE | £10 |
| 17441 | Mrs F M, | PRINCES RISBOROUGH | £10 |
| 46509 | Mr W M, | WATFORD | £10 |
| 54348 | Mr D M, | ST ALBANS | £10 |
| 03016 | Mr D O, | UXBRIDGE | £10 |
| 54818 | Mrs C P, | HIGH WYCOMBE | £10 |
| 43361 | Mr D P, | RUISLIP | £10 |
| 55777 | Mrs S P, | HEMEL HEMPSTEAD | £10 |
| 02575 | Mr B P, | WINDSOR | £10 |
| 51899 | Mrs E P, | BERKHAMSTED | £10 |
| 26757 | Mr H Q, | LAVENHAM | £10 |
| 86448 | Ms L R, | HEMEL HEMPSTEAD | £10 |
| 02352 | Mrs M R, | HIGH WYCOMBE | £10 |
| 57708 | Mrs W R, | STOKE HAMMOND | £10 |
| 73886 | Mr M R, | AYLESBURY | £10 |
| 30360 | Mr J S, | BRACKNELL | £10 |
| 16808 | Mrs S S, | IVER HEATH | £10 |
| 08718 | Mrs C S, | HEMEL HEMPSTEAD | £10 |
| 80918 | Mrs J S, | HEMEL HEMPSTEAD | £10 |
| 251£10 | Mr M S, | NORTHWOOD | £10 |
| 28254 | Mr P V, | HIGH WYCOMBE | £10 |
| 45572 | Mr B W, | PINNER | £10 |
| 75962 | Mr K W, | SLOUGH | £10 |
| 79413 | Mrs L W, | AYLESBURY | £10 |
| 71157 | Mrs E W, | ST ALBANS | £10 |
| 88917 | Mr B W, | AYLESBURY | £10 |
| 35706 | Mr & Mrs E W, | HIGH WYCOMBE | £10 |
Draw 713, 30/12/2011
The rollover prize of has not been won. Next weeks rollover is £1,400.
Use the headers to sort the table
| Number | Name | Area | Prize £ |
|---|---|---|---|
| 47242 | Mrs C Ramsden | MONKS RISBOROUGH | £1000.00 |
| 39790 | Mrs P Fitzpatrick | RICKMANSWORTH | £100.00 |
| 42979 | Miss A Hitchman | TRING | £100.00 |
| 45792 | Mrs S Jones | ST ALBANS | £100.00 |
| 90762 | Miss C Perriton | HEMEL HEMPSTEAD | £20.00 |
| 01183 | Mr D Ayres-Regan | MARLOW | £20.00 |
| 41687 | Ms Maureen Bathurst | RICKMANSWORTH | £20.00 |
| 0££1002 | Mrs N Brunning | HIGH WYCOMBE | £20.00 |
| 29068 | Miss K Butwell | WORCESTER | £20.00 |
| 06430 | Miss G L Deacon | SLOUGH | £20.00 |
| 29940 | Mr R Dibble | CHESHAM | £20.00 |
| 35916 | Mrs C E Dusek | RUISLIP | £20.00 |
| 64831 | Mrs K Elliott | WINDSOR | £20.00 |
| 28669 | Mrs V Foy | HEMEL HEMPSTEAD | £20.00 |
| 88817 | Mrs E Freedman | BERKHAMSTED | £20.00 |
| 63237 | Mr M J Glamville | HIGH WYCOMBE | £20.00 |
| 22668 | Mr R Harding | DUNSTABLE | £20.00 |
| 02651 | Mrs A Horne | AYLESBURY | £20.00 |
