Draw 627
Draw 627, 07/05/2010
This week's rollover prize of £200 has not been won. Next week's rollover is £400.
Use the headers to sort the table| Number | Name | Area | Prize £ |
|---|---|---|---|
057341 | Mr A G Hartley | BERKHAMSTED | £1000.00 |
044030 | Mrs J Orford | SLOUGH | £100.00 |
004709 | Mr M Rowe | LOOE | £100.00 |
072932 | Mrs E Williams | UXBRIDGE | £100.00 |
045275 | Mrs B Anscombe | TRING | £20.00 |
008289 | Mr M Arundel | BEACONSFIELD | £20.00 |
077576 | Mrs F Bird | PRINCES RISBOROUGH | £20.00 |
007290 | Mrs P Blake | GREAT MISSENDEN | £20.00 |
000480 | Mrs J Chambers | BUCKINGHAM | £20.00 |
015069 | Mr P Condy | GERRARDS CROSS | £20.00 |
091650 | Mrs B Conway | LITTLE CHALFONT | £20.00 |
065262 | Mrs J Cordwell | HARPENDEN | £20.00 |
002244 | Mr P Dewolf | HIGH WYCOMBE | £20.00 |
079422 | Ms M Doolan | ST ALBANS | £20.00 |
005742 | Mr H R Drakes | LEIGHTON BUZZARD | £20.00 |
077582 | Mrs C M Draycott | MAIDENHEAD | £20.00 |
042161 | Mrs E Foster | AYLESBURY | £20.00 |
017721 | Mrs C Frampton | BERKHAMSTED | £20.00 |
001708 | Mrs S J Goodchild | PRINCES RISBOROUGH | £20.00 |
080299 | Mr A M Hale | WINDSOR | £20.00 |
000351 | Mrs M Hollick | CHINNOR | £20.00 |
050881 | Mrs E M Jackson | WINDSOR | £20.00 |
043794 | Dr W S Jones | HIGH WYCOMBE | £20.00 |
036409 | Mrs L Kemp | CHESHAM | £20.00 |
021523 | Mr B L Lacey | AYLESBURY | £20.00 |
044215 | Mr K G Lundie | AYLESBURY | £20.00 |
024746 | Mr B McNeelance | RUISLIP | £20.00 |
002708 | Mrs J M Reed | AYLESBURY | £20.00 |
039320 | Mrs M Ringsell | CHESHAM | £20.00 |
086131 | Mrs M Rogers | BUCKINGHAM | £20.00 |
073137 | Mrs T Silver | BRACKNELL | £20.00 |
090550 | Mrs J Tarrant | ST FRANCIS SHOP ST.ALBANS | £20.00 |
091636 | Mrs E Thorpe | OLD AMERSHAM | £20.00 |
004514 | Mrs J Weymouth | HEMEL HEMPSTEAD | £20.00 |
025173 | Mr G Almand | MARLOW | £10.00 |
000195 | Miss J Bailey | PRINCES RISBOROUGH | £10.00 |
085762 | Mrs S Barker | RUISLIP | £10.00 |
019096 | Mrs C Bent | TRING | £10.00 |
007885 | Mr A Bilsland | TRING | £10.00 |
037929 | Mrs J Brown | HEMEL HEMPSTEAD | £10.00 |
001720 | Mrs L Budge | ST ALBANS | £10.00 |
045284 | Mr P Butler | HARPENDEN | £10.00 |
045166 | Mrs L Cawdron | BERKHAMSTED | £10.00 |
056960 | Mrs D Dillion | WINDSOR | £10.00 |
045860 | Mrs D Dunn | HEMEL HEMPSTEAD | £10.00 |
058318 | Mrs Dwojacka | ST ALBANS | £10.00 |
087288 | Mrs Pamela Fagan | REDBOURN | £10.00 |
090588 | Mrs N Falvey | SF SHOP ABBOTS LANGLEY | £10.00 |
042562 | Mrs H Gardener | BERKHAMSTED | £10.00 |
048449 | Miss S Girdler | CHALFONT ST PETER | £10.00 |
092182 | Mr F Godding | SLOUGH | £10.00 |
082994 | Mrs S Graham | CHORLEYWOOD | £10.00 |
053298 | Mrs T Hanlon | SHEFFORD | £10.00 |
001593 | Mr G W Houldcroft | HEMEL HEMPSTEAD | £10.00 |
045467 | Mrs M Jackson | AYLESBURY | £10.00 |
005133 | Mr R V Jaques | AMERSHAM | £10.00 |
000356 | Mrs D Jelley | ST ALBANS | £10.00 |
057147 | Mr N Jones | WINDSOR | £10.00 |
042494 | Dr S M Jordache | BERKHAMSTED | £10.00 |
076950 | Mrs E Lamb | WALTHAM CROSS | £10.00 |
031403 | Mrs L Lipscomb | STOKENCHURCH | £10.00 |
005190 | Mrs R Lloyd | ST ALBANS | £10.00 |
090827 | Mr G Mills | THC DEADWORTH MART | £10.00 |
066272 | Mr C Nash | BOURNE END | £10.00 |
033575 | Mrs M H Norris | CHESHAM | £10.00 |
085745 | Ms S Page | RICKMANSWORTH | £10.00 |
007890 | Mrs J Pipe | STAINES | £10.00 |
054690 | Mr J M Rayer | MAIDENHEAD | £10.00 |
041776 | Mrs N Rolland | BERKHAMSTED | £10.00 |
089374 | Mrs K Rolls | AYLESBURY | £10.00 |
007095 | Mrs J Rouse | TRING | £10.00 |
049416 | Mrs S J Ruffle | SLOUGH | £10.00 |
091821 | Mrs Samber | AYLESBURY | £10.00 |
091388 | Single Ticket Winner | HEMEL HEMPSTEAD | £10.00 |
088040 | Ms H Stratton | AYLESBURY | £10.00 |
061988 | Mr R Swordy | MARLOW | £10.00 |
090802 | Thames Hospicecare | THC SHOP WINDSOR | £10.00 |
053032 | Mrs Y Taylor | WINDSOR | £10.00 |
083835 | Mrs J S Taylor | CHINNOR | £10.00 |
037387 | Mrs J Tucker | HIGH WYCOMBE | £10.00 |
060350 | Mr T Walsh | AYLESBURY | £10.00 |
023816 | Lord Walton Of Detchant | BELFORD | £10.00 |
053084 | Mrs A M Wigmore | BERKHAMSTED | £10.00 |
032026 | Mrs J Woodford | ST ALBANS | £10.00 |
